Particle size distribution: | Particles between 2-5 mm - at least 90% |
Particulate matter density: | 0,94-0,99 kg/dm3 |
N – total nitrogen in the form of ammonium | 6 % m/m |
P2O5 – in neutral ammonium citrate and water soluble phosphorus pentoxide | 12% m/m |
P2O5 – water soluble phosphorus pentoxide: | 10% m/m |
K2O – water-soluble potassium oxide: | 34% m/m |
SO3 – water-soluble sulfur trioxide: | 10% m/m |
PKWiU (Polish Product and Service Catalog) number: | 20.15.71.0 |
KN code number: | 3105 20 00 |
The application of POLIFOSKA® Si is recommended for all crops: autumn and spring cereals, industrial and stoop plants, in green areas, and in fruit and vegetable production. It is recommended for use on highly potassium-poor and potassium-poor soils (mainly light and medium-bound soils), with low organic fertilization, and on potassium-loving plants such as sugar beet, potatoes, corn and rape.
Download the safety data sheet!