Particle size distribution: | Particles between 2-5 mm - at least 92% |
Particulate matter density: | 0,9-1,0 kg/dm3 |
N – total nitrogen in the form of ammonium | 8 % m/m |
P2O5 – in neutral ammonium citrate and water soluble phosphorus pentoxide | 24 % m/m |
P2O5 – water soluble phosphorus pentoxide: | 21 % m/m |
K2O – water-soluble potassium oxide: | 24 % m/m |
SO3 – water-soluble sulfur trioxide: | 9 % m/m |
PKWiU (Polish Product and Service Catalog) number: | 20.15.71.0 |
KN code number: | 3105 20 00 |
POLIFOSKA® 8 can be applied to all crops: autumn and spring cereals, industrial and stoop plants, green areas and vegetable and fruit production. The application of POLIFOSKA® 8 is recommended on soils with similar levels of phosphorus and potassium reserves, with appropriate organic fertilization, and on cereals when straw is plowed.
Download the safety data sheet