Nutrients | % (m/m) |
Main ingredient as KH2PO4 | min. 99,0 |
Posphorus pentoxide as P2O5 | min. 52,0 |
Potassium oxide as K2O | min. 34,0 |
Moisture as H2O | max. 0,2 |
FERTIPLON MKP monopotassium phosphate is a high-quality, sprayable, fine-crystalline, fully water-soluble two-component phosphorus potassium fertilizer. It is especially recommended in the early stages of plant growth, especially in the case of reduced nitrogen requirements. Monopotassium phosphate can also be used in horticulture, fruit growing and agricultural crops for its nutrient solution and foliar fertilization, both for indoor and field crops. It can also be used as a phosphorus potassium fertilizer for direct use. It is also recommended for the preparation of solid, multicomponent fertilizer mixtures and liquid fertilizers. The high potassium content of FERTIPLON MKP affects the size and quality of the plants as well as the stress resistance of the plants. The high phosphorus content of FERTIPLON MKP contributes to proper root development and plant development.
ADVANTAGES
PACKAGING::
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Tomato paprika | Fruit growth Ripening of seeds and fruits | 0,6-1,5 | 1 | 300-500 |
Pumpkins (pumpkin, cucumber, zucchini) | Fruit growth Ripening of seeds and fruits | 0,6-1,5 | 1 | 300-500 |
Onions: (onions, garlic) | Start of development of the part of the crop to be harvested (BBCH 41-43) - the onion reaches 50% of the typical diameter The onion reaches 60% of the typical diameter - the leaves die | 0,6-1,5 | every two weeks 1 1 | 300-500 |
Roots: (carrots, parsley, celery, beets) | The root begins to thicken - reaching 50% of the typical diameter The root reaches 60% of the typical diameter - the root reaches its typical size and shape | 0,6-1,5 | 1 | 300-500 |
Cabbages (cabbage, cauliflower, broccoli, kohlrabi, radish, kale) | Heads begin to form - the head reaches 50% of the typical size | 0,6-1,5 | 1 | 300-500 |
Legumes: (peas, beans) | Appearance of flowers fruit growth | 0,6-1,5 | 1 | 300-500 |
Apple trees (apple tree, pear tree) | The diameter of the fruit reaches 40 mm - the fruit reaches 90% of the typical size Beginning of ripening - advanced ripening | 1-2,4 | 1-2 1 | 500-800 |
Seed trees (sour cherries, cherries, plums, peaches, apricots) | White bud phase Fruit development | 1-2,4 | 1-2 1 | 500-800 |
Berries: | Leaf development Fruit development | 0,6-1,5 | 1 | 300-500 |
Agricultural crops
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Grain | 4. - 8. leafs | 0,4-0,9 | 1 | 200-300 |
Maize | 4.-6. leafs | 0,4-0,9 | 1 | 200-300 |
Rape | 4.-8. leafs Beginning of main shoot elongation | 0,4-0,9 | 1 | 200-300 |
Sugar beet | 4.-6. leafs | 0,4-0,9 | 1 | 200-300 |