Nutrients | % (m/m) |
Total nitrogen (N) | 12,0 |
Nitrate nitrogen (N-NO3) | 3,0 |
N - ammonium nitrogen (N-NH4) | 9,0 |
Phosphorus pentoxide (P2O5) | 46,0 |
Potassium oxide (K2O) | 10,0 |
Boron (B) | 0,020 |
Copper(Cu) (EDTA) | 0,045 |
Iron (Fe) (EDTA) | 0,050 |
Manganese (Mn) (EDTA) | 0,010 |
Molybdenum (Mo) | 0,001 |
Zink (Zn) (EDTA) | 0,027 |
AZOPLON NUTRI NPK 12-46-10 + micro is a multi-component, fully water-soluble, chloride-free crystalline fertilizer enriched with a full range of phosphorus-containing and EDTA chelated micronutrients. Fertilizer for foliar fertilization of most agricultural, fruit and vegetable crops. It is recommended during periods of increased phosphorus demand, especially during the phases of intensive growth and development. Applying phosphorus to the leaf is also recommended in circumstances where it is difficult to absorb this nutrient from the soil. Due to the high phosphorus content, the fertilizer ensures efficient root development, dynamic flowering, increased resistance to adverse environmental factors and improved fertility.
When applied to leaves, it is recommended to spray with a solution of appropriate concentration. Fertilizer should not be applied in hot and sunny weather, at extremely low and high temperatures, and on plants showing signs of wilting.
ADVANTAGES
PACKAGING:
Expert said
The current practice of applying micronutrients is largely based on feeding the leaves. The rate of use of micronutrients by crops is generally low, ranging from 1 to 20%. The advantage of AZOPLON NUTRI fertilizers is that they are enriched with a complete set of EDTA chelated micronutrients. Chelated forms are characterized by good solubility and very high plant availability. Their molecules are chemically inert and therefore do not regress in the leading tissues of the leaf. Plants can take up microelements from chelates not only as a released ion but also as a chelate molecule.
Field crops
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Grain | From 3-6 leaf phase(autumn) Bushing Beginning of stem growth | 2-4 | 1-3 | 200-300 |
Rape | 4-8 leaf phase Budding The beginning of kid development | 2-4 | 1-3 | 200-300 |
Maize | 3-6 leaf phase 8-10 leaf phase | 2-4 | 1-3 | 200-300 |
Sunflower | 4-6 leaf phase Start of shoot growth | 2-4 | 1-2 | 200-300 |
Potatoes | 3-6 mature leaves on the main shoot Beginning of tuber formation Tubers completely covered with shells | 2-4 | 1-2 | 200-300 |
Soy | The beginning of the development of side shoots Development of flowers | 2-4 | 1 | 200-300 |
Flax | Start of shoot growth | 2-4 | 1 | 200-300 |
Other | In case of deficiency | 2-4 | 2-3 times 10-14 daily | 200-300 |
Fruit plantations
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Seed trees (sour cherries, cherries, plums, peaches, apricots) | After flowering Fruit ripening | 2-4 | 2-5 | 500-800 |
Apple trees (apple tree, pear tree) | After flowering Fruit ripening | 2-4 | 2-5 | 500-800 |
Berries (raspberries, blackberries, currants, blueberries, strawberries) | After flowering Fruit ripening | 2-4 | 2-5 | 300-500 |
Vegetables - nutrition to stimulate plant growth
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Potatoes (tomatoes, pepper, eggplant) | 3-7 adult leaves Tuber development | 2-4 | 1 | 300-500 |
Legumes (peas, beans) | First emerging flower buds | 2-4 | 1 | 300-500 |
Roots (carrots, parsley, celery, beets) | 2-3 leaf phase | 2-4 | 1 | 300-500 |
Cabbages (cabbage, cauliflower, broccoli, kohlrabi, radish, kale) | After the leaves of the cabbage are closed | 2-4 | 1 | 300-500 |
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (%) |
Vegetable seedlings | 2 leaf section | 2-4 | 1 | 0,2-0,3 |
Fruit nurseries | After winter In preparation for winter | 2-4 2-4 | 12 times every 7-14 days 1 | 0,2-0,3 0,2-0,3 |
Annual ornamental nurseries | From rooting of seedlings | 2-4 | 1-3 times every 7-14 days | 0,2-0,3 |
Perennial ornamental nurseries | After winter In preparation for winter | 2-4 2-4 | 2 times every 7-14 days 1 | 0,2-0,3 |
Nutrient solution application
Cultivation | Dose of fertilizer (kg/ha) | Recommended spray quantity (l/ha) |
Vegetable seedlings | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Orchard | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Berries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Annual fruit | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Annual ornamental nurseries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Perennial ornamental nurseries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |