Nutrients | % (m/m) |
Total nitrogen (N) | 8,5 |
Nitrate nitrogen (N-NO3) | 8,5 |
Phosphorus pentoxide (P2O5) | 10,5 |
Potassium oxide (K2O) | 36,0 |
Magnesium oxide (MgO) | 2,5 |
Sulfur trioxide (SO3) | 6,2 |
Boron (B) | 0,020 |
Copper(Cu) (EDTA) | 0,050 |
Iron (Fe) (EDTA) | 0,050 |
Manganese (Mn) (EDTA) | 0,010 |
Zink (Zn) (EDTA) | 0,030 |
AZOPLON NUTRI NPK 8.5-10.5-36 (Mg; S) + micro is a multi-component, fully water-soluble, chloride-free crystalline fertilizer enriched with increased potassium, magnesium and sulfur, and a complete set of EDTA chelated micronutrients. Fertilizer for foliar fertilization of most agricultural, fruit and vegetable crops. It is recommended during periods of increased potassium demand, especially during the phases of intensive growth and flowering and yield development. Due to the high potassium content, the fertilizer provides dynamic growth, increased resistance to low and high temperatures, the right color of the fruit, and an increase in the protein, sugar (starch) and fat content of the plants.
When applied to leaves, it is recommended to spray with a solution of appropriate concentration. Fertilizer should not be applied in hot and sunny weather, at extremely low and high temperatures, and on plants showing signs of wilting.
ADVANTAGES
PACKAGING:
Expert said
The gradual specialization of the NPK fertilizer market has led to a situation in which a farmer can easily purchase a product whose composition is specifically specialized for a particular crop at a certain stage of development. This eliminates the need for additional dosing calculations and the purchase of products for additional fertilization.
Field crops
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Grain | Bushing First knot to the flag leaf Beginning of earing | 2-4 | 1-3 | 200-300 |
Rape | 4-8 leaf phase Budding The beginning of kid development | 2-4 | 1-3 | 200-300 |
Maize | 3-6 leaf phase 8-10 leaf phase | 2-4 | 1-2 | 200-300 |
Sunflower | Start of shoot growth | 2-4 | 1 | 200-300 |
Potatoes | Abuting rows The tubers reach 20-30% by weight The tubers reach 40% by weight The tubers reach 50-60% by weight The tubers reach 70% by weight The tubers reach 80-90% by weight | 2-4 | 2-6 | 200-300 |
Soy | First visible petals Development of pods and seeds | 2-4 | 1 | 200-300 |
Flax | Main shoot growth First emerging flower buds | 2-4 | 1 | 200-300 |
Other | First emerging flower buds | 2-4 | 2-3 times 10-14 daily | 200-300 |
Fruit plantations
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Seed trees (sour cherries, cherries, plums, peaches, apricots) | Fruit growth Gyümölcsérés | 3 | 1-2 | 500-800 |
Apple trees (apple tree, pear tree) | Fruit growth Fruit growth | 3 3 | 1 2 treatments every 7-10 days | 500-800 |
Berries (raspberries, blackberries, currants, blueberries, strawberries) | Fruit growth Fruit ripening | 3 | 1 | 500-800 |
Vegetables - nutrition to stimulate plant growth
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Potatoes (tomatoes, pepper, eggplant) | Tuber growth and maturation | 3 | 3 times every 2 weeks | 300-500 |
Onions (onions, leeks, garlic) | Onset of onion thickening | 3 | 2 times every 2 weeks | 300-500 |
Legumes (peas, beans) | 10% of the pods reaches the typical length | 3 | 1 | 300-500 |
Roots (carrots, parsley, celery, beets) | 10 leaf phase | 3 | 2 times every 2 weeks | 300-500 |
Cabbages (cabbage, cauliflower, broccoli, kohlrabi, radish, kale) | 20-30% of head size | 3 | 3 times every week | 300-500 |
Pumpkins (pumpkin, cucumber, zucchini) | Crop development | 3 | 1 | 300-500 |
Other | Hiány észlelésekor | 2-4 | 2-3 times every 10-14 days | 300-500 |
Nutrient solution application
Cultivation | Dose of fertilizer (kg/ha) | Recommended spray quantity (l/ha) |
Vegetable seedlings | 0,3 - 1 kg/1000 L water | 0,03-0,1 |
Orchard | 0,3 - 1 kg/1000 L water | 0,03-0,1 |
Berries | 0,3 - 1 kg/1000 L water | 0,03-0,1 |
Annual fruit | 0,3 - 1 kg/1000 L water | 0,03-0,1 |
Annual ornamental nurseries | 0,3 - 1 kg/1000 L water | 0,03-0,1 |
Perennial ornamental nurseries | 0,3 - 1 kg/1000 L water | 0,03-0,1 |