Nutrients | % (m/m) |
Total nitrogen (N) | 18,0 |
Nitrate nitrogen (N-NO3) | 5,0 |
N - ammonium nitrogen (N-NH4) | 3,5 |
Amide nitrogen (N-NH2) | 9,5 |
Phosphorus pentoxide (P2O5) | 18,0 |
Potassium oxide (K2O) | 18,0 |
Magnesium oxide (MgO) | 2,0 |
Sulfur trioxide (SO3) | 6,0 |
Boron (B) | 0,020 |
Copper(Cu) (EDTA) | 0,045 |
Iron (Fe) (EDTA) | 0,050 |
Manganese (Mn) (EDTA) | 0,008 |
Molybdenum (Mo) | 0,001 |
Zinc (Zn) (EDTA) | 0,024 |
AZOPLON NUTRI NPK 18-18-18 (Mg; S) + micro is a multi-component, fully water-soluble, chloride-free crystalline fertilizer enriched with magnesium and sulfur and a complete set of EDTA chelated micronutrients. A balanced fertilizer for foliar fertilization of most agricultural, fruit and vegetable crops. It provides all the necessary nutrients needed for proper growth and development throughout the growing season. Fertilizer is especially recommended when plants are weakened due to stress factors and after fruit harvesting to strengthen the condition of the plants before the next season.
When applied to leaves, it is recommended to spray with a solution of appropriate concentration. Foliar fertilization should not be carried out in hot and sunny weather, at extremely low and high temperatures, and on plants showing signs of wilting.
ADVANTAGES
PACKAGING:
The expert said:
The advantage of AZOPLON NUTRI NPK 18-18-18 is that it can be used in the cultivation of chloride-free and chloride-sensitive plants, including vegetables grown in most fields and under cover, as well as most seed and apple trees, and almost all berries and ornamentals. Due to the addition of microelements with microelements (Cu, Zn, Mn, Mo, Fe, B), the fertilizer is a product that allows the plants to be comprehensively supplied with the necessary nutrients, which is especially important in high yields. The great advantage of NPK 18-18-18 is that it enriches the plant with a complete set of micronutrients fully chelated by EDTA. Chelates are the most preferred form of incorporation of micronutrients into plants. The chelates used in the fertilizer are well soluble in water and their dissociation is slow.
Field crops
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l / ha) |
Grain | Bushing Beginning of stem growth | 2-4 | 1-3 | 200-300 |
Rape | 4-6 leaf phase Budding The beginning of kid development | 2-4 | 1-3 | 200-300 |
Maize | 3-6 leaf phase 8-10 leaf phase | 2-4 | 1-3 | 200-300 |
Sunflower | 4-6 leaf phase Start of shoot growth | 2-4 | 1-2 | 200-300 |
Potatoes | 3-6 mature leaves on the main shoot Development of side shoots | 2-4 | 1-2 | 200-300 |
Soy | The beginning of the development of side shoots Development of flowers | 2-4 | 1 | 200-300 |
Flax | Main shoot growth | 2-4 | 1 | 200-300 |
Other | In case of deficiency | 2-4 | 1 | 200-300 |
Fruit plantations
Cultivation | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l / ha) |
Seed trees (sour cherries, cherries, plums, peaches, apricots) | Before flowering After flowering Fruit growth After harvest | 2-4 | 2-6 times min. every 10 days | 500-800 |
Apple trees (apple tree, pear tree) | Before flowering After flowering Fruit growth After harvest | 2-4 | With foliar fertilization 3 times a week | 500-800 |
Berries (raspberries, blackberries, currants, blueberries, strawberries) | Before flowering After flowering Fruit growth After harvest | 2-4 | Once a week after harvest | 300-500 |
Vegetables - nutrition to stimulate plant growth
Termesztés | Time of application | Dose of fertilizer (kg/ha) | Number of sprayings recommended | Recommended spray quantity (l/ha) |
Potatoes (tomatoes, pepper, eggplant) | 8-9 mature leaves | 3 | 1 | 300-500 |
Legumes (peas, beans) | 3-5 actual adult leaves | 3 | 1 | 300-500 |
Roots (carrots, parsley, celery, beets) | 3-4 leaf phase | 3 | 1 | 300-500 |
Cabbages (cabbage, cauliflower, broccoli, kohlrabi, radish, kale) | 7-9 leaf phase | 3 | 1 | 300-500 |
Onions (onions, leeks, garlic) | 6-9 leaf phase | 3 | 1 | 300-500 |
Pumpkins (pumpkin, cucumber, zucchini) | 6-8 actual adult leaves | 3 | 1 | 300-500 |
Nutrient solution application
Cultivation | Dose of fertilizer (kg/ha) | Recommended spray quantity (l / ha) |
Vegetable seedlings | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Orchard | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Berries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Fruity plants | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Annual ornamental nurseries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |
Perennial ornamental nurseries | 0,3 - 1 kg/1000 L víz | 0,03-0,1 |