EK FERTILIZER • GRANULATED • A.2.2a TYPE
SIMPLE SUPERPHOSPHATE P (Ca, S) 19- (25-31.5)
GRANULATION AND VOLUME DENSITY
It contains at least 92% of particles between 2.0 and 5.0 mm in size.
Bulk density: between 1.0 and 1.1 kg / dcm3
FEATURES
19% phosphorus pentoxide (P₂O₅) which is soluble in neutral ammonium citrate solution, in this min. 93.0% soluble in water
25% calcium oxide (CaO) is soluble in water
31.5% total sulfur trioxide (SO₃)
USE
Superphosphate granules are a typical fertilizer to be used before sowing. It should be mixed with the soil to a depth of 10-15 cm. Only on grasslands should the fertilizer be left on the surface, from which it is continuously moved by rainwater.
DOSAGE [kg/ha]
Fertilized plants | Yield average ( /ha) | The uptake of phosphorus and potassium from the soil is low | The uptake of phosphorus and potassium from the soil is medium | The uptake of phosphorus and potassium from the soil is high |
winter wheat | 5,0 | 380 | 250 | 170 |
spring grain | 4,0 | 320 | 220 | 150 |
autumn rape | 3,0 | 400 | 280 | 200 |
maize | 7,0 | 600 | 450 | 300 |
sugar beet | 40,0 | 400 | 200 | 100 |
potatoes (on manure) | 25,0 | 400 | 200 | 100 |
legumes | 2,5 | 320 | 200 | 120 |
mowing | 6,0 | 500 | 350 | 240 |
corn (feeding stuff? green manure?) | 50,0 | 550 | 380 | 250 |
wexilles | 50,0 | 550 | 420 | 250 |
field grasses | 45,0 | 550 | 420 | 250 |
Download the certificate that also contains the content values