EK FERTILIZER • COMPACT • A.1.4. TYPE
AMMONIUM SULPHATE N (S) 20,6-(24)
GRANULATION AND VOLUME DENSITY
It contains at least 90% of particles between 2.0 and 5.0 mm in size.
Bulk density: between 0.9 and 1.05 kg / dcm3
FEATURES
20.6% of total nitrogen (N) in the form of ammonium
13% sulfur (S) is soluble in water
DOSAGE [kg/ha]
Approximate dose of ammonium sulphate containing 20.6% N nitrate and 24% S for adequate yield (kg / ha):
Plant – time of application | Fertilizer dose kg/ha | N quantity kg/ha | S quantity kg/ha |
spring cereals - before sowing | 100-300 | 21-63 | 24-72 |
maize - before sowing | 200-400 | 42-84 | 48-96 |
potatoes - before sowing | 100-400 | 21-84 | 24-96 |
autumn rape - before sowing | 100 | 21 | 24 |
autumn rape - the period of development and growth / spring nitrogen dose | 200-400 | 42-84 | 48-96 |
autumn cereals - the period of development and growth / spring nitrogen dose | 100-300 | 21-63 | 24-72 |
mustard seeds, cabbage - before sowing | 100-300 | 21-63 | 24-72 |
onions, garlic, horseradish - before sowing | 200-400 | 42-84 | 48-96 |
permanent grassland / spring nitrogen dose | 100-200 | 21-42 | 24-48 |
American cranberries | 300-400 | 63-84 | 72-96 |
Download the certificate that also contains the content values